(at the Computer)
9 PIN D-SUB FEMALE at the Computer.
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | PG | - | Protective Ground |
| 2 | TXD | Transmit Data | |
| 3 | RXD | Receive Data | |
| 4 | RTS | Request to Send | |
| 5 | CTS | Clear to Send | |
| 6 | DSR | Data Set Ready | |
| 7 | GND | - | Signal Ground |
| 8 | DCD | Carrier Detect | |
| 9 | DTR | Data Terminal Ready |
Note: Direction is DTE (Computer) relative DCE (Modem).
| Contributor: | Joakim Ögren |
| Source: | Mayer's SV738 X'press I/O map |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-13