A lot of different controllers was available for the Atari 2600 VCS system.
| Pin | Description |
|---|---|
| 1 | Up |
| 2 | Down |
| 3 | Left |
| 4 | Right |
| 5 | NC |
| 6 | Fire |
| 7 | NC |
| 8 | Ground |
| 9 | NC |
| Pin | Description |
|---|---|
| 1 | NC |
| 2 | NC |
| 3 | 2P Fire |
| 4 | 1P Fire |
| 5 | NC |
| 6 | NC |
| 7 | +5v (pot common) |
| 8 | Ground |
| 9 | 2P Paddle |
| Pin | Description |
|---|---|
| 1 | Up thru |
| 2 | Down thru |
| 3 | Left thru |
| 4 | Right thru |
| 5 | Front trigger |
| 6 | Fire thru |
| 7 | +5v (triggers) |
| 8 | Ground |
| 9 | Top trigger |
| Pin # | 5 | 9 | 6 |
|---|---|---|---|
| 1 | 1 | 2 | 3 |
| 2 | 4 | 5 | 6 |
| 3 | 7 | 8 | 9 |
| 4 | * | 0 | # |
| 7 | +5v pulls pins 5 & 9 through 4.7k resistors |
||
| Contributor: |
Joakim Ögren
|