(at the videocard)
(at the monitor cable)
9 PIN D-SUB FEMALE at the videocard.
9 PIN D-SUB MALE at the monitor cable.
| Pin | Name | Description |
|---|---|---|
| 1 | ECL | ECL? |
| 2 | ECLGND | ECL Video Ground |
| 3 | HSYNC | Horizontal Sync |
| 4 | VSYNC | Vertical Sync |
| 5 | +5V | +5 VDC |
| 6 | ECLGND | ECL Video Ground |
| 7 | ECLGND | ECL Video Ground |
| 8 | SYNCGND | Sync Ground |
| 9 | +5GND | Ground (for +5V) |
| Contributor: | Joakim Ögren |
| Source: | ? |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-13